SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | YO2LXW | 3.700 MHz | 80M | SSB | — | Romania | 275 | ||||
| SN9Q | US0YW | 3.700 MHz | 80M | SSB | — | Ukraine | 288 | ||||
| SN9Q | OM4JD | 3.700 MHz | 80M | SSB | — | Slovakia | 504 | ||||
| SN9Q | UA2FBQ | 3.700 MHz | 80M | SSB | — | Russian Federation | 126 | ||||
| SN9Q | DO1CS | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | DL/SQ7AEC | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | DH1LL | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | OZ1HYI | 3.700 MHz | 80M | SSB | — | Denmark | 221 | ||||
| SN9Q | LY1RB | 3.700 MHz | 80M | SSB | — | Lithuania | 146 | ||||
| SN9Q | OK2ILD | 3.700 MHz | 80M | SSB | — | Czech Republic | 503 |

