SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ9ONK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ7NUP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ3LVU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP5CGN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4PSU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ4OLP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ6NTM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9NLQ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9MAN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9JKL | 3.700 MHz | 80M | SSB | — | Poland | 269 |

