SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP9KUP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9KGG | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1KZE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9WLC | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7KDJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KFW | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1MVG/1 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9HVV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1PWP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KWZ | 3.700 MHz | 80M | SSB | — | Poland | 269 |

