SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP1KRF | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP4AVG/4 | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SQ9CAQ | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP1GPI | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP5KP | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP9GFI | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP4PBI | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP2IW | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SN4N | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SQ3HXH | 3.700 MHz | 80M | SSB | — | Poland | 269 |

