SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ0PGA | SN1PGA | 3.717 MHz | 80M | SSB | Wojtek | Poland | 269 | ||||
| SQ0PGA | DL1EMU | 3.721 MHz | 80M | SSB | Rainer | Germany | 230 | ||||
| SQ0PGA | SN90JUL | 3.721 MHz | 80M | SSB | Julian | Poland | 269 | ||||
| SQ0PGA | US7WW | 3.721 MHz | 80M | SSB | Bohdan | Ukraine | 288 | ||||
| SQ0PGA | E44M | 3.762 MHz | 80M | SSB | — | Palestine | 510 | ||||
| SQ0PGA | UA3ECJ | 3.520 MHz | 80M | CW | Vlad | Russian Federation | 54 | ||||
| SQ0PGA | YU1WD | 3.511 MHz | 80M | CW | — | Serbia | 296 | ||||
| SQ0PGA | SP9IWP/9 | 3.709 MHz | 80M | SSB | Aneta | Poland | 269 | ||||
| SQ0PGA | OM3MB | 7.022 MHz | 40M | CW | — | Slovakia | 504 | ||||
| SQ0PGA | 9A3FO | 7.022 MHz | 40M | CW | — | Croatia | 497 |



