SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ0PGA | S51AP | 7.014 MHz | 40M | CW | — | Slovenia | 499 | ||||
| SQ0PGA | S51WO | 7.014 MHz | 40M | CW | — | Slovenia | 499 | ||||
| SQ0PGA | YT1FM | 7.014 MHz | 40M | CW | — | Serbia | 296 | ||||
| SQ0PGA | UY1CI | 7.014 MHz | 40M | CW | — | Ukraine | 288 | ||||
| SQ0PGA | OK8CW | 7.014 MHz | 40M | CW | — | Czech Republic | 503 | ||||
| SQ0PGA | DL1DQY | 7.014 MHz | 40M | CW | — | Germany | 230 | ||||
| SQ0PGA | YT1WG | 7.014 MHz | 40M | CW | — | Serbia | 296 | ||||
| SQ0PGA | 4O3RR | 7.014 MHz | 40M | CW | — | Montenegro | 499 | ||||
| SQ0PGA | LZ1HM | 7.014 MHz | 40M | CW | — | Bulgaria | 212 | ||||
| SQ0PGA | 9A2DS | 7.014 MHz | 40M | CW | — | Croatia | 497 |



