SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ0PGA | RU3SE | 14.021 MHz | 20M | CW | — | Russian Federation | 54 | ||||
| SQ0PGA | DL3YM | 10.115 MHz | 30M | CW | — | Germany | 230 | ||||
| SQ0PGA | DJ3BT | 10.115 MHz | 30M | CW | — | Germany | 230 | ||||
| SQ0PGA | UX0ZA | 10.115 MHz | 30M | CW | — | Ukraine | 288 | ||||
| SQ0PGA | HA7MG | 7.017 MHz | 40M | CW | — | Hungary | 239 | ||||
| SQ0PGA | EA1AUI | 7.014 MHz | 40M | CW | — | Spain | 281 | ||||
| SQ0PGA | IS0LYN | 7.014 MHz | 40M | CW | — | Italy | 225 | ||||
| SQ0PGA | DF7OG | 7.014 MHz | 40M | CW | — | Germany | 230 | ||||
| SQ0PGA | DL6UNF | 7.014 MHz | 40M | CW | — | Germany | 230 | ||||
| SQ0PGA | UR5TKM | 7.014 MHz | 40M | CW | — | Ukraine | 288 |

