SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SQ1QAI | 3.714 MHz | 80M | SSB | Iwona | Poland | 269 | ||||
| SQ9NFI | SN90LMF | 3.714 MHz | 80M | SSB | Tomasz | Poland | 269 | ✓ | |||
| SQ9NFI | SQ7FGN | 3.714 MHz | 80M | SSB | Jan | Poland | 269 | ||||
| SQ9NFI | SQ3JPP | 3.714 MHz | 80M | SSB | Ryszard | Poland | 269 | ||||
| SQ9NFI | SQ3ONE/3 | 3.714 MHz | 80M | SSB | Jacek | Poland | 269 | ✓ | |||
| SQ9NFI | SQ3JPG | 3.714 MHz | 80M | SSB | Waclaw | Poland | 269 | ✓ | |||
| SQ9NFI | SQ1QAT | 3.714 MHz | 80M | SSB | Tomasz | Poland | 269 | ||||
| SQ9NFI | SP9RQE | 3.714 MHz | 80M | SSB | Tomasz | Poland | 269 | ||||
| SQ9NFI | SP4CMM | 3.714 MHz | 80M | SSB | Jan | Poland | 269 | ||||
| SQ9NFI | SP1AFT | 3.714 MHz | 80M | SSB | Henryk | Poland | 269 |

