SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SQ7NHX | 3.709 MHz | 80M | SSB | Jaroslaw | Poland | 269 | ||||
| SQ9NFI | SP3DOQ | 3.728 MHz | 80M | SSB | Janusz | Poland | 269 | ||||
| SQ9NFI | SQ2LIP | 3.721 MHz | 80M | SSB | Krzysztof | Poland | 269 | ✓ | |||
| SQ9NFI | OK2BIQ | 3.714 MHz | 80M | SSB | Jan | Czech Republic | 503 | ||||
| SQ9NFI | SP6TPF | 3.724 MHz | 80M | SSB | Krzysztof | Poland | 269 | ||||
| SQ9NFI | SP5KP | 3.746 MHz | 80M | SSB | Krzysztof | Poland | 269 | ||||
| SN9Q | SQ9E | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ4IOH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP6PLH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ2HCZ | 3.700 MHz | 80M | SSB | — | Poland | 269 |

