SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP3KAU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ6EY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8KJX | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7PKI | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP6KCN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3PJY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SN7T | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2PIK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SN4L | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KFW | 3.700 MHz | 80M | SSB | — | Poland | 269 |

