SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP1MVG/1 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ9CWO | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ7OBB | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3MEP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KWA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1NQN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3PJY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9DTE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3SPK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3MGM | 3.700 MHz | 80M | SSB | — | Poland | 269 |

