SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ3JPV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | HF50KDK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ2RAM/2 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7MOC | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1NQN/2 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9RTZ/7 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KAC | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9GFI/1 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ2DYF/QRP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9HZW | 3.700 MHz | 80M | SSB | — | Poland | 269 |

