SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SN2U | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1KZE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4KWO | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8KJX | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KPN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KAU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | DL8UAA | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | SP1KCJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7PGY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8ZBW | 3.700 MHz | 80M | SSB | — | Poland | 269 |

