SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | HA6IGM | 3.700 MHz | 80M | SSB | — | Hungary | 239 | ||||
| SN9Q | EW4MM | 3.700 MHz | 80M | SSB | — | Belarus | 27 | ||||
| SN9Q | DG0DRF | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | RV3WT | 3.700 MHz | 80M | SSB | — | Russian Federation | 54 | ||||
| SN9Q | OK1KFB | 3.700 MHz | 80M | SSB | — | Czech Republic | 503 | ||||
| SN9Q | DJ0VZ | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | DG1DRS | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SN9Q | DL3AWB | 3.700 MHz | 80M | SSB | — | Germany | 230 | ||||
| SQ9NFI | SP5KP | 3.713 MHz | 80M | SSB | Krzysztof | Poland | 269 | ||||
| SQ9NFI | SP2IJ | 3.728 MHz | 80M | SSB | Janusz | Poland | 269 |


