SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP1PWP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SN2Z | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ9BDB | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ1BHH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP5KHU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2GMA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KWZ | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP7IVO | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | DL8UAA | 3.500 MHz | 80M | CW | — | Germany | 230 | ||||
| SN9Q | SP4KSY | 3.500 MHz | 80M | CW | — | Poland | 269 |

