SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ3LMY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ4MP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KFD | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2JNK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9HVV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2HYO | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2PZH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7GIQ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2PIK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP7PKI | 3.700 MHz | 80M | SSB | — | Poland | 269 |

