SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP4HHI | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ9JXE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5BLI/5 | 3.711 MHz | 80M | SSB | Stanislaw | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI | SP6TPF | 3.702 MHz | 80M | SSB | Krzysztof | Poland | 269 | ✓ | |||
| SQ9NFI | SP9ALW | 145.550 MHz | 2M | FM | Jan | Poland | 269 | ||||
| SQ9NFI | SQ9MTZ/QRP | 3.708 MHz | 80M | SSB | Bartek | Poland | 269 | ||||
| SQ9NFI | SP9NSB/QRP | 3.708 MHz | 80M | SSB | Aleksander | Poland | 269 | ✓ | |||
| SQ9NFI | SP2FCR | 3.708 MHz | 80M | SSB | Krzysztof | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI | SQ3DVC | 3.708 MHz | 80M | SSB | Robert | Poland | 269 | ||||
| SQ9NFI | SQ9ITR | 3.708 MHz | 80M | SSB | Janusz | Poland | 269 |

