SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SN2U | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP4HHI | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5HFS | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP4AAZ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP4ICD | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9HZM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ4JEN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ3LMF | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9PRH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP7MOC | 3.700 MHz | 80M | SSB | — | Poland | 269 |

