SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SP4KAI | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP7FGA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP2PUT | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ3BML | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ4MP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8QJM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3SL | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8OOB | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | HF150TG | 3.700 MHz | 80M | SSB | — | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI | SP9BNM | 3.700 MHz | 80M | SSB | — | Poland | 269 |

