SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SP5UHW | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8YZZ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP2FAP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9XCJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9E/9 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ5M | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3OCV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8DWI/QRP | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP2FAV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP4PSU | 3.700 MHz | 80M | SSB | — | Poland | 269 |

