SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SQ9CWT | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SQ9BDB | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9NWN | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SQ9JJN | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9KDU | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9KRT | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9UOJ | 145.000 MHz | 2M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9JKL | 145.000 MHz | 2M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9TTT | 145.000 MHz | 2M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9EM/9 | 145.000 MHz | 2M | SSB | — | Poland | 269 |

