SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SQ9BDB | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9TTT | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9UO | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SQ9LOJ | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP9IWP | 145.000 MHz | 2M | FM | — | Poland | 269 | ||||
| SQ9NFI | SP3IOE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5PSL | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9NIN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8QJM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3DRM | 3.700 MHz | 80M | SSB | — | Poland | 269 |

