SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SP7KDJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5XOL | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SN4L | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3KXZ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | HF100SK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3RAT | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9E | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP40COC | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9RHN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9TPU | 3.700 MHz | 80M | SSB | — | Poland | 269 |

