SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SP5KHU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP1KAA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP7PGY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP8QJM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3IY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP3KAU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP9KOV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP1KCJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5CGN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SN15WM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ✓ |

