SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ1DWR | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP1AEN | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP5GDY | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP4AWE/4 | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP5ELA/8 | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP7KMX | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP8HWM | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP7IVO | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SO6I | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP7OGP | 3.500 MHz | 80M | CW | — | Poland | 269 |

