SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | YL4U | 3.700 MHz | 80M | SSB | — | Latvia | 145 | ||||
| SN9Q | OK1MRU | 3.700 MHz | 80M | SSB | — | Czech Republic | 503 | ||||
| SN9Q | RC3W | 3.700 MHz | 80M | SSB | — | Russian Federation | 54 | ||||
| SN9Q | OM6NM | 3.700 MHz | 80M | SSB | — | Slovakia | 504 | ||||
| SN9Q | UT3SA | 3.700 MHz | 80M | SSB | — | Ukraine | 288 | ||||
| SN9Q | S57UN | 3.700 MHz | 80M | SSB | — | Slovenia | 499 | ||||
| SN9Q | RW2F | 3.700 MHz | 80M | SSB | — | Russian Federation | 126 | ||||
| SN9Q | S51A | 3.700 MHz | 80M | SSB | — | Slovenia | 499 | ||||
| SN9Q | LY7A | 3.700 MHz | 80M | SSB | — | Lithuania | 146 | ||||
| SN9Q | SP7MTF | 3.700 MHz | 80M | SSB | — | Poland | 269 |

