SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SO9L | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8OOB | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KKU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KDS | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8KEA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SN9B | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP0PGC | 3.706 MHz | 80M | SSB | Aneta | Poland | 269 | ✓ | |||
| SQ9NFI | SP9WZS/2 | 3.710 MHz | 80M | SSB | Robert | Poland | 269 | ✓ | |||
| SQ9NFI | SN3PAT | 3.700 MHz | 80M | SSB | Daniel | Poland | 269 | ✓ | |||
| SQ9NFI | SQ9WZS/2 | 3.709 MHz | 80M | SSB | Afrodyta | Poland | 269 | ✓ |

