SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SN9MB | 3.720 MHz | 80M | SSB | Janusz | Poland | 269 | ✓ | |||
| SQ9NFI | SQ3CLW/3 | 3.702 MHz | 80M | SSB | Piotr | Poland | 269 | ✓ | |||
| SQ9NFI | SP5KP | 3.712 MHz | 80M | SSB | Krzysztof | Poland | 269 | ||||
| SQ9NFI | OK1DFR | 7.016 MHz | 40M | CW | — | Czech Republic | 503 | ✓ | |||
| SN9Q | SP4AWE/4 | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP8UFB | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP7KWW/8 | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP5KP | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP2DNI | 3.500 MHz | 80M | CW | — | Poland | 269 | ||||
| SN9Q | SP2IU | 3.500 MHz | 80M | CW | — | Poland | 269 |

