SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SP3NYR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2EDA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | US7WW | 3.700 MHz | 80M | SSB | — | Ukraine | 288 | ||||
| SN9Q | SQ5LTV | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1MVG | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9RTZ/7 | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4OIZ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ4JEN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1KRF | 3.700 MHz | 80M | SSB | — | Poland | 269 | ✓ | ✓ | ||
| SN9Q | SP5POT | 3.700 MHz | 80M | SSB | — | Poland | 269 |

