SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ4IOH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KFW | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP6KCN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1KZE | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9LDU | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8KAF | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP2KMH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3SPK | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SN7T | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4KHM | 3.700 MHz | 80M | SSB | — | Poland | 269 |

