SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SN9Q | SQ2DYF | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP3KWA | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4Z | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ5FWR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP4KHM | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP1NQN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP9SDR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ8JR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SP8DYY | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SN9Q | SQ2LKO | 3.700 MHz | 80M | SSB | — | Poland | 269 |

