SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI | SP9KRT | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5HFS | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP6GHR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP2JMR | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP5QWJ | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SQ9CWO | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP1NQN | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP6RYH | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SN2U | 3.700 MHz | 80M | SSB | — | Poland | 269 | ||||
| SQ9NFI | SP7UDI | 3.700 MHz | 80M | SSB | — | Poland | 269 |

