SQ9NFI • LOGBOOK
Logbook
Public log of my amateur radio contacts.
QSO8 799
Countries62
DXCC75
Latest QSOs25.04.2024
| Station | Date | UTC Time | Contact | Frequency | Band | Mode | Operator | Country | DXCC | QSLSent | QSLReceived |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ9NFI/9 | SP2KAC | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | SP8OOB | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI/9 | SP8AUP | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | SP8IQQ | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | HF40PAZ | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI/9 | SP5ANU | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | SP8PEF | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | HF50OP | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | ✓ | ||
| SQ9NFI/9 | SP4PSU | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ | |||
| SQ9NFI/9 | SP4KHM | 3.500 MHz | 80M | SSB | — | Poland | 269 | ✓ |

